
![]() |
Project Name | : | GREO Lot D & Lot E Natural Gas Pipeline |
| Client | : | Sonelgaz Transport du Gas | |
| Location | : | Algeria | |
| Project Value | : | 130.000.000 USD | |
| Pipeline Length : 180 km Pipe Diameter : 28” Metering & Sampling Stations : 1 Unit 600 000 m³/s Telecom & Scada Line : 180 km |
![]() |
Project Name | : | Baku-Tbilisi-Ceyhan Crude Oil Pipeline Project Lot-B |
| Client | : | BOTAŞ | |
| Place of Work | : | Erzurum-Erzincan-Sivas / Turkey | |
| Project Value | : | 116.000.000 USD | |
| Pipeline Length : 463 km Pipe Diameter : 42 inch Capacity : 1 million barrels per day |
![]() |
Project Name | : | Construction of Loop Lines for Bozüyük-Yumurtatepe-Seçköy/CS-3-Muallim/Aliağa Pig-Aliağa RMS-A |
| Client | : | BOTAŞ | |
| Place of Work | : | Bozüyük / Turkey | |
| Project Value | : | 69.126.803 USD | |
| Pipeline Length : 138 km Pipe Diameter : 36 inch 118 km 24 inch 12,5 km 20 inch 7 km |
![]() |
Project Name | : | Shahdeniz, Azerbaijan Turkey Natural Gas Pipeline Phase-1 |
| Client | : | BOTAŞ | |
| Place of Work | : | Ardahan-Kars / Turkey | |
| Project Value | : | 32.835.031 USD | |
| Pipeline Length : 115 km Pipe Diameter : 42” |
![]() |
Project Name | : | Shahdeniz, Azerbaijan Turkey Natural Gas Pipeline Phase-2 |
| Client | : | BOTAŞ | |
| Place of Work | : | Kars-Erzurum / Turkey | |
| Project Value | : | 23.507.017 USD | |
| Pipeline Length : 115 km Pipe Diameter : 42” |
![]() |
Project Name | : | Eskişehir Mihallıçcık Natural Gas Loop Pipe Line |
| Client | : | BOTAŞ | |
| Place of Work | : | Eskişehir / Turkey | |
| Project Value | : | 16,230,000 USD | |
| Pipeline Length : 115 km Pipe Diameter : 42” |
![]() |
Project Name | : | İstanbul Anadolu (122)ST, PE, SH Natural Gas Distribution Pipeline |
| Client | : | Istanbul Gas Distribution Corporation (İGDAŞ) | |
| Place of Work | : | İstanbul / Turkey | |
| Project Value | : | 10.650.000 USD | |
| Total Pipeline Length : 385 km PE Pipeline Length : 375 km Steel Pipeline Length : 10 km 5000 m³/h RMS : 13 units |
![]() |
Project Name | : | İstanbul Anadolu (119) ST, PE, SH Natural Gas Distribution Pipeline |
| Client | : | Istanbul Gas Distribution Corporation (İGDAŞ) | |
| Place of Work | : | İstanbul / Turkey | |
| Project Value | : | 6.266.992 USD | |
| Total Pipeline Length : 200 km PE Pipeline Length : 149 km PE Service Pipeline : 51 km Steel Pipeline Length : 4,5 km |
![]() |
Project Name | : | Çan-Çanakkale Natural Gas Transmission Line |
| Client | : | Petroleum Pipeline Corporation (BOTAŞ) | |
| Place of Work | : | Çanakkale / Turkey | |
| Project Value | : | 5.590.000 USD | |
| Pipeline Length : 107 km Pipe Diameter : 12" |
![]() |
Project Name | : | Malatya - Kahramanmaraş - Gaziantep Natural Gas Connection / Distribution Pipeline Project |
| Client | : | BOTAŞ | |
| Place of Work | : | Malatya-Kahramanmaraş-Gaziantep / Turkey | |
| Project Value | : | 4.369.566 USD | |
| Pipeline Length : 60,3 km Pipe Diameter : 2"-24" |
![]() |
Project Name | : | Manisa Natural Gas Distribution Pipeline |
| Client | : | Petroleum Pipeline Corporation (BOTAŞ) | |
| Place of Work | : | Manisa / Turkey | |
| Project Value | : | 4.024.255 USD | |