![]() |
Project Name | : | Sorgun-Akdağmadeni-Yıldızeli Road Part - II |
| Client | : | State Highways Directorate (TCK) | |
| Location | : | Sivas / Turkey | |
| Project Value | : | 73.024.000 USD | |
| Length : 50 km |
![]() |
Project Name | : | Mersin - Erdemli Road |
| Client | : | State Highways Directorate (TCK) | |
| Location | : | Mersin / Turkey | |
| Project Value | : | 38.245.000 USD | |
| Length : 43 km |
![]() |
Project Name | : | Bursa - Yalova Road |
| Client | : | State Highways Directorate (TCK) | |
| Location | : | Bursa / Turkey | |
| Project Value | : | 20.702.000 USD | |
| Length : 26 km |
![]() |
Project Name | : | Diyarbakır - Siverek Road Part - I |
| Client | : | State Highways Directorate (TCK) | |
| Location | : | Diyarbakır / Turkey | |
| Project Value | : | 20.616.000 USD | |
| Length : 90 km |
| Project Name | : | Hilvan-Siverek (Dalça Detour) Road | |
| Client | : | State Highways Directorate (TCK) | |
| Location | : | Siverek / Turkey | |
| Project Value | : | 12.929.662 USD |
![]() |
Project Name | : | Mersin City Center Interchange & Bridge Construction Project |
| Client | : | Mersin Metropolitan Municipality | |
| Location | : | Mersin / Turkey | |
| Project Value | : | 11.569.000 USD | |
| Bridge Length : 145 m |
| Project Name | : | Mersin New Market Facilities Junction Road Project | |
| Client | : | Mersin Metropolitan Municipality | |
| Location | : | Mersin / Turkey | |
| Project Value | : | 5.247.510 USD |
| Project Name | : | Yıldızeli - Tokat Road | |
| Client | : | State Highways Directorate (TCK) | |
| Location | : | Yıldızeli – Tokat / Turkey | |
| Project Value | : | 4.837.421 USD | |
| Length : 6,5 km |